Difference between revisions of "User:Vinzenzl"
Jump to navigation
Jump to search
| Line 1: | Line 1: | ||
| + | http://universityinnovation.org/images/9/9c/Vinz_ucl.png | ||
<span style="font-size: medium;"><span style="font-family: arial, helvetica, sans-serif;">Vinzenz is a University Innovation Fellow and an undergraduate student studying Design Management at Lucerne University in Switzerland. He is currently focussing on the intersection of Design and Business in his studies, studying the various opportunities that design can bring into an organization to push their innovation activities.</span></span> | <span style="font-size: medium;"><span style="font-family: arial, helvetica, sans-serif;">Vinzenz is a University Innovation Fellow and an undergraduate student studying Design Management at Lucerne University in Switzerland. He is currently focussing on the intersection of Design and Business in his studies, studying the various opportunities that design can bring into an organization to push their innovation activities.</span></span> | ||
| − | |||
| − | |||
| − | [[Category:Student Contributors|Student_Contributors | + | |
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | [[Category:Student Contributors|Student_Contributors]] | ||
Revision as of 10:45, 14 February 2018
http://universityinnovation.org/images/9/9c/Vinz_ucl.png Vinzenz is a University Innovation Fellow and an undergraduate student studying Design Management at Lucerne University in Switzerland. He is currently focussing on the intersection of Design and Business in his studies, studying the various opportunities that design can bring into an organization to push their innovation activities.