Difference between revisions of "Priorities:Lucerne University of Applied Sciences and Arts Student Priorities"
Jump to navigation
Jump to search
LaurieMoore (talk | contribs) (Created page with "l") |
|||
| Line 1: | Line 1: | ||
[[Category:Student Priorities|l]] | [[Category:Student Priorities|l]] | ||
| + | |||
| + | = Five Step Strategies = | ||
| + | |||
| + | '''1) Venture Capital Movement''' | ||
| + | |||
| + | #'''Polish idea (more exploration of target group''' | ||
| + | '''Setup communication strategy (Website / Flyers etc.)''' | ||
| + | #'''Get in touch with faculty''' | ||
| + | '''Recruit Commitee (VC fund experts)''' | ||
| + | #'''Onboarding of Sponsors / Investors''' | ||
| + | |||
| + | |||
| + | '''2) Liberalization of modules''' | ||
| + | |||
| + | #'''Discover the critical / needed modules''' | ||
| + | #'''Map the ecosystem''' | ||
| + | '''Stakeholder management''' | ||
| + | #'''Centralize module offering''' | ||
| + | '''Communication strategy''' | ||
| + | |||
| + | '''3) Project Platform''' | ||
| + | |||
| + | '''Evaluate existing infrastructure and possible out-of-the-box tools''' | ||
| + | #'''Onboard faculty and sponsors''' | ||
| + | '''Onboard projects from corporates''' | ||
| + | #'''Onboard and educate''' | ||
| + | '''Onboard students and evaluate in the next year''' | ||
| + | |||
| + | '''4) Innovation Agency''' | ||
| + | |||
| + | #'''Team Formation for Innovation Agency | ||
| + | #'''Develop Marketing Strategy | ||
| + | #'''Promote within faculty | ||
| + | #'''Social Events | ||
| + | #'''Integrate into curricular activities (as an incentive)''' | ||
Revision as of 19:42, 31 January 2018
Five Step Strategies
1) Venture Capital Movement
- Polish idea (more exploration of target group
Setup communication strategy (Website / Flyers etc.)
- Get in touch with faculty
Recruit Commitee (VC fund experts)
- Onboarding of Sponsors / Investors
2) Liberalization of modules
- Discover the critical / needed modules
- Map the ecosystem
Stakeholder management
- Centralize module offering
Communication strategy
3) Project Platform
Evaluate existing infrastructure and possible out-of-the-box tools
- Onboard faculty and sponsors
Onboard projects from corporates
- Onboard and educate
Onboard students and evaluate in the next year
4) Innovation Agency
- Team Formation for Innovation Agency
- Develop Marketing Strategy
- Promote within faculty
- Social Events
- Integrate into curricular activities (as an incentive)