Difference between revisions of "Organization:Rice Business Plan Competition"
Eddierf1200 (talk | contribs) |
Eddierf1200 (talk | contribs) |
||
| Line 1: | Line 1: | ||
| − | <span id="docs-internal-guid-4755190d-7707-4ff6-308a-b074e4499e49"><span style="font-size: 15px; font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">Overview:</span></span> | + | = <span id="docs-internal-guid-4755190d-7707-4ff6-308a-b074e4499e49"><span style="font-size: 15px; font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">Overview:</span></span> = |
| − | + | = <span id="docs-internal-guid-4755190d-7707-4ff6-308a-b074e4499e49"><span style="font-size: 15px; font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">Purpose:</span></span> = | |
| − | |||
| − | <span id="docs-internal-guid-4755190d-7707-4ff6-308a-b074e4499e49"><span style="font-size: 15px; font-family: Arial; vertical-align: baseline; white-space: pre-wrap;">Purpose:</span></span> | ||
<span id="docs-internal-guid-4755190d-774d-06d9-7b81-0c4a7ad00285"><span style="font-family: Arial; color: rgb(51, 51, 51); background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">“The goal of the RBPC is to provide the best overall educational and entrepreneurial experience of any business plan/new venture competition…”</span></span> | <span id="docs-internal-guid-4755190d-774d-06d9-7b81-0c4a7ad00285"><span style="font-family: Arial; color: rgb(51, 51, 51); background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">“The goal of the RBPC is to provide the best overall educational and entrepreneurial experience of any business plan/new venture competition…”</span></span> | ||
| Line 23: | Line 21: | ||
[http://alliance.rice.edu/Prizes/ <span style="font-family: Arial; color: rgb(17, 85, 204); background-color: transparent; text-decoration: underline; vertical-align: baseline; white-space: pre-wrap;">http://alliance.rice.edu/Prizes/</span>] | [http://alliance.rice.edu/Prizes/ <span style="font-family: Arial; color: rgb(17, 85, 204); background-color: transparent; text-decoration: underline; vertical-align: baseline; white-space: pre-wrap;">http://alliance.rice.edu/Prizes/</span>] | ||
| − | Sponsors<span style="font-family: Arial; font-size: 15px; white-space: pre-wrap;">:</span> | + | === Sponsors<span style="font-family: Arial; font-size: 15px; white-space: pre-wrap;">:</span> === |
<ul style="margin-top:0pt;margin-bottom:0pt;"> | <ul style="margin-top:0pt;margin-bottom:0pt;"> | ||
<li><span id="docs-internal-guid-4755190d-771f-7bfa-e63c-ab04c4222e4e"><span style="background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">1-Service LLC</span></span></li> | <li><span id="docs-internal-guid-4755190d-771f-7bfa-e63c-ab04c4222e4e"><span style="background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">1-Service LLC</span></span></li> | ||
| Line 105: | Line 103: | ||
</ul> | </ul> | ||
| − | <span style="font-family: Arial; font-size: 15px; white-space: pre-wrap;">Impact Achieved For Student and Campus:</span> | + | = <span style="font-family: Arial; font-size: 15px; white-space: pre-wrap;">Impact Achieved For Student and Campus:</span> = |
| − | <span style="background-color: transparent; color: rgb(51, 51, 51); font-family: Arial; font-weight: bold; white-space: pre-wrap; line-height: 1;">Highlights of the Competition include:</span> | + | === <span style="background-color: transparent; color: rgb(51, 51, 51); font-family: Arial; font-weight: bold; white-space: pre-wrap; line-height: 1;">Highlights of the Competition include:</span> === |
<span id="docs-internal-guid-4755190d-774f-4ce2-fc53-6fa14d71f60e"><span style="font-family: Arial; color: rgb(51, 51, 51); background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">Real-world opportunities to gain the necessary knowledge that is required to successfully accelerate a new business.</span></span> | <span id="docs-internal-guid-4755190d-774f-4ce2-fc53-6fa14d71f60e"><span style="font-family: Arial; color: rgb(51, 51, 51); background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">Real-world opportunities to gain the necessary knowledge that is required to successfully accelerate a new business.</span></span> | ||
| Line 118: | Line 116: | ||
</ul> | </ul> | ||
| − | <span id="docs-internal-guid-4755190d-774f-4ce2-fc53-6fa14d71f60e"><span style="font-family: Arial; color: rgb(51, 51, 51); background-color: transparent; font-weight: bold; vertical-align: baseline; white-space: pre-wrap;">Recent recognition:</span></span> | + | === <span id="docs-internal-guid-4755190d-774f-4ce2-fc53-6fa14d71f60e"><span style="font-family: Arial; color: rgb(51, 51, 51); background-color: transparent; font-weight: bold; vertical-align: baseline; white-space: pre-wrap;">Recent recognition:</span></span> === |
<ul style="margin-top:0pt;margin-bottom:0pt;"> | <ul style="margin-top:0pt;margin-bottom:0pt;"> | ||
<li><span id="docs-internal-guid-4755190d-774f-4ce2-fc53-6fa14d71f60e"><span style="background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">2013, 2012, 2011, 2010, 2009 Top Ten Best U.S. Graduate Entrepreneurship Program – Princeton Review and Entrepreneur magazine</span></span></li> | <li><span id="docs-internal-guid-4755190d-774f-4ce2-fc53-6fa14d71f60e"><span style="background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">2013, 2012, 2011, 2010, 2009 Top Ten Best U.S. Graduate Entrepreneurship Program – Princeton Review and Entrepreneur magazine</span></span></li> | ||
| Line 130: | Line 128: | ||
</ul> | </ul> | ||
| − | <span style="font-family: Arial; font-size: 15px; white-space: pre-wrap;">Steps Required To Bring Resource On Campus:</span> | + | = <span style="font-family: Arial; font-size: 15px; white-space: pre-wrap;">Steps Required To Bring Resource On Campus:</span> = |
<span style="background-color: transparent; color: rgb(0, 0, 0); font-family: Arial; font-size: 15px; white-space: pre-wrap; line-height: 1.15;">Detailed explanation on entering competition.</span> | <span style="background-color: transparent; color: rgb(0, 0, 0); font-family: Arial; font-size: 15px; white-space: pre-wrap; line-height: 1.15;">Detailed explanation on entering competition.</span> | ||
| Line 140: | Line 138: | ||
<span id="docs-internal-guid-4755190d-7756-bb71-952f-64d5630b2597"><span style="font-size: 15px; font-family: Arial; color: rgb(0, 0, 0); background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">[http://alliance.rice.edu/Compete/ http://alliance.rice.edu/Compete/]</span></span> | <span id="docs-internal-guid-4755190d-7756-bb71-952f-64d5630b2597"><span style="font-size: 15px; font-family: Arial; color: rgb(0, 0, 0); background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">[http://alliance.rice.edu/Compete/ http://alliance.rice.edu/Compete/]</span></span> | ||
<div><br/></div> | <div><br/></div> | ||
| − | Contact Information: | + | = Contact Information: = |
<span style="background-color: transparent; color: rgb(51, 51, 51); font-family: Arial; font-weight: bold; white-space: pre-wrap;">Rice Business Plan Competition, contact is at rbpc@rice.edu or you may call (713) 348-3443.<br/>Mailing Address<br/>Rice Alliance for Technology and Entrepreneurship<br/>Rice University, MS-531<br/>PO Box 2932<br/>Houston, TX 77252-2932</span> | <span style="background-color: transparent; color: rgb(51, 51, 51); font-family: Arial; font-weight: bold; white-space: pre-wrap;">Rice Business Plan Competition, contact is at rbpc@rice.edu or you may call (713) 348-3443.<br/>Mailing Address<br/>Rice Alliance for Technology and Entrepreneurship<br/>Rice University, MS-531<br/>PO Box 2932<br/>Houston, TX 77252-2932</span> | ||
Revision as of 07:27, 28 February 2014
Contents
Overview:
Purpose:
“The goal of the RBPC is to provide the best overall educational and entrepreneurial experience of any business plan/new venture competition…”
RBPC is a proven program that has developed into a prestigious entity that fosters successful enterprises.
138 past competitors have successfully launched their businesses, and have raised in excess of $600 million in funding.
Teams will participate and present their proposal within a three day period.
First Day) Practice Round and Elevator Pitch Competition
Second Day) First Round and Feedback Session
Third Day) Semi-Final, Shark Tank and Final Round
Following gives a breakdown of prizes and awards given to superior competitors.
http://alliance.rice.edu/Prizes/
Sponsors:
- 1-Service LLC
- ABI Digital Solutions
- Aquinas Companies, LLC/ Linebeck/Alpha Dev
- Austin Ventures
- Bank of America
- BBVA Compass Bank
- Bennu
- Blue Lance
- BrandExtract
- BusinessMarkers Radio Show
- Chai One
- Comerica Bank
- ConocoPhillips
- Content Active
- DuaneMorris
- Dun & Bradstreet Credibility Corp.
- Energy Ventures
- Enterprise Future Network
- Ernst & Young
- Essex Woodlands Health Venture
- Finger Interests
- FLS Associates
- Fly Vax
- Fortune
- Fulbright & Jaworski
- Gimmal
- Goose Society of Texas
- Haynes and Boone
- Heinlein Foundation
- Houston Angel Network
- Houston Business Journal
- Houston Technology Center
- Insperity
- Jones Partners
- Jones School Career Management Center (CMC)
- Kauffman
- Kleiner Perkins Caufield & Byers
- MAANA
- McGuireWoods LLP
- Mercury Fund
- Microsoft
- MinuteMan Press
- Miller, Egan, Molter & Nelson LLP
- Murphree Venture Partners
- NASA Johnson Space Center
- NASDAQ OMX Group, Inc.
- nCourage
- New World Ventures
- Novak Druce Connolly Bove + Quigg LLP
- Opportunity Houston/GHP
- Oracle
- OWL Investment Group
- Padgett Group
- Palo Alto Software
- Pannell Kerr Forster of Texas, P.C.
- Pearland Economic Development Corporation
- Phillips & Reiter, PLLC
- RedHouse Associates
- S3 Ventures
- Sandi Heysinger and Dick William
- Sante Ventures
- Silicon Valley Bank
- Shell/Shell Energy Ventures
- Silver Fox Advisors
- Sim-Tex, Inc.
- V.S. Elgohary
- Statoil
- SURGE Accelerator
- TiE Houston
- Thompson & Knight
- TOTAL
- Trailblazer Capital
- U.S. Department of Energy
- Venture Fellows
- UK Science & Innovation, British Consulate-General, Houston
- Waste Managment
- Whitehall and Company
- Winstead
Impact Achieved For Student and Campus:
Highlights of the Competition include:
Real-world opportunities to gain the necessary knowledge that is required to successfully accelerate a new business.
- “Chance to receive mentoring from investors and experienced entrepreneurs
- Scheduled opportunities to network with potential venture capitalists and other investors for three days
- High caliber of judges, all senior level investors, entrepreneurs and industry leaders
- Opportunities to receive individual feedback during 3 separate sessions
- 2013: $1.5 Million + in prize money was awarded with all teams winning at least one cash award”
Recent recognition:
- 2013, 2012, 2011, 2010, 2009 Top Ten Best U.S. Graduate Entrepreneurship Program – Princeton Review and Entrepreneur magazine
- 2011 NASDAQ OMX Center of Entrepreneurial Excellence Award – GCEC
- 2011 National Model MBA Entrepreneurship Program – USASBE
- 2011, 2009 Marketer of the Year – American Marketing Association
- 2009 Outstanding Center for Entrepreneurial Leadership - GCEC
- 2009 Excellence in Technology Entrepreneurship Award - GCEC
- 2009 Outstanding Technology Entrepreneurship Program – USASBE
- 2008 Houston’s Greatest Economic Development Ally – Greater Houston Partnership
Steps Required To Bring Resource On Campus:
Detailed explanation on entering competition.
http://alliance.rice.edu/Eligibility/
Detailed explanation on submitting a proposal.
http://alliance.rice.edu/Submission_Requirements/
The program is open to all graduate-level students.
http://alliance.rice.edu/Compete/
Contact Information:
Rice Business Plan Competition, contact is at rbpc@rice.edu or you may call (713) 348-3443.
Mailing Address
Rice Alliance for Technology and Entrepreneurship
Rice University, MS-531
PO Box 2932
Houston, TX 77252-2932
Physical Address
Rice Alliance for Technology and Entrepreneurship
Jones School, Room 134
Rice University
6100 Main Street
Houston, TX 77005-2932
Phone: 713-348-3443
Fax: 713-348-3110
Email: rbpc@rice.edu