Difference between revisions of "Resource:How to create a design thinking class for incoming first-year students"
| Line 23: | Line 23: | ||
== Grading System == | == Grading System == | ||
| + | |||
| + | <span id="docs-internal-guid-e97786d0-62ee-b941-7410-adb18f7876f5"><span style="font-size: 10pt; font-family: Arial; color: rgb(0, 0, 0); background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">Depending on whether it would be a credited or uncredited course, adjustments to the grading system can be made. While grades do play a key role in the academic setting, make sure that students do not get obsessed with the grading of this course. Participation must be rewarded by having a certain weightage in the grade. Some of the recommended grading points can be</span></span> | ||
| + | <ul style="margin-top:0pt;margin-bottom:0pt;"> | ||
| + | <li> | ||
| + | <span id="docs-internal-guid-e97786d0-62ee-b941-7410-adb18f7876f5"><span style="font-size: 10pt; background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">Attendance</span></span> | ||
| + | </li> | ||
| + | <li> | ||
| + | <span id="docs-internal-guid-e97786d0-62ee-b941-7410-adb18f7876f5"><span style="font-size: 10pt; background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">Classroom participation</span></span> | ||
| + | </li> | ||
| + | <li> | ||
| + | <span id="docs-internal-guid-e97786d0-62ee-b941-7410-adb18f7876f5"><span style="font-size: 10pt; background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">Pitchs</span></span> | ||
| + | </li> | ||
| + | <li> | ||
| + | <span id="docs-internal-guid-e97786d0-62ee-b941-7410-adb18f7876f5"><span style="font-size: 10pt; background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">Group Discussions</span></span> | ||
| + | </li> | ||
| + | <li> | ||
| + | <span id="docs-internal-guid-e97786d0-62ee-b941-7410-adb18f7876f5"><span style="font-size: 10pt; background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">Prototype modelling</span></span> | ||
| + | </li> | ||
| + | </ul> | ||
== Cost == | == Cost == | ||
Revision as of 19:19, 8 September 2017
Contents
Need
Objectives and Goals
Why Design thinking?
Academic Permissions
Support
Faculty
The faculty or fellows are the instructors who act as facilitators for design thinking, some of their duties include:
· Teaching the students what design thinking is
· Guiding the students through their designs
· Mentoring students throughout their projects
· Inspiring students imagination and creativity
Students
Students who do well in the course could potentially be trained to teach the following year; however, as of now only University Innovation Fellows have been trained to facilitate the course. Georgia Tech Innovation Fellows like Jason Weis are teaching the first iteration of the course specifically for first year Biomedical Engineering students. Students are inspired by the UIF team and their creative lens. Through this design thinking class they are able to show amazing results in the form of prototypes, presentations, and many more.
Timeline
The course can be developed as a full semester credit/uncredited course or it could be expressed as a course of a shorter length. This entirely depends on the time available and student interest. Make sure that the course is a blend of short theoretical lectures and practical hands-on sessions. Start slow and gradually increase the pace of the course as students get a hold of the subject.
Class Structure
Grading System
Depending on whether it would be a credited or uncredited course, adjustments to the grading system can be made. While grades do play a key role in the academic setting, make sure that students do not get obsessed with the grading of this course. Participation must be rewarded by having a certain weightage in the grade. Some of the recommended grading points can be
- Attendance
- Classroom participation
- Pitchs
- Group Discussions
- Prototype modelling