Difference between revisions of "Fellow:Meg Anderson"
Meg anderson (talk | contribs) |
Meg anderson (talk | contribs) |
||
| Line 6: | Line 6: | ||
[http://universityinnovation.org/William%20Jewell%20College%20Strategic%20Priorities William Jewell College Strategic Priorities] | [http://universityinnovation.org/William%20Jewell%20College%20Strategic%20Priorities William Jewell College Strategic Priorities] | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
2016-2017 Leadership Circle: [http://universityinnovation.org/Sofia%20Arthurs-Schoppe Sofia Arthurs-Schoppe], [http://universityinnovation.org/Meg%20Anderson Meg Anderson], [http://universityinnovation.org/Conner%20Foote Conner Foote], [http://universityinnovation.org/William%20Hyde William Hyde], [http://universityinnovation.org/Jesse%20Lundervold Jesse Lundervold], [http://universityinnovation.org/Dalton%20Nelson Dalton Nelson], [http://universityinnovation.org/Erika%20storvick Erika Storvick], [http://universityinnovation.org/Denver%20Strong Denver Strong] | 2016-2017 Leadership Circle: [http://universityinnovation.org/Sofia%20Arthurs-Schoppe Sofia Arthurs-Schoppe], [http://universityinnovation.org/Meg%20Anderson Meg Anderson], [http://universityinnovation.org/Conner%20Foote Conner Foote], [http://universityinnovation.org/William%20Hyde William Hyde], [http://universityinnovation.org/Jesse%20Lundervold Jesse Lundervold], [http://universityinnovation.org/Dalton%20Nelson Dalton Nelson], [http://universityinnovation.org/Erika%20storvick Erika Storvick], [http://universityinnovation.org/Denver%20Strong Denver Strong] | ||
| Line 26: | Line 12: | ||
2014-2015 Leadership Circle: [http://universityinnovation.org/Bradley%20Dice Bradley Dice], [http://universityinnovation.org/James%20Milam James Milam], [http://universityinnovation.org/Kate%20McFerren Kate McFerren], [http://universityinnovation.org/Amelia%20Hanzlick Amelia Hanzlick], [http://universityinnovation.org/Conner%20Hazelrigg Conner Hazelrigg] | 2014-2015 Leadership Circle: [http://universityinnovation.org/Bradley%20Dice Bradley Dice], [http://universityinnovation.org/James%20Milam James Milam], [http://universityinnovation.org/Kate%20McFerren Kate McFerren], [http://universityinnovation.org/Amelia%20Hanzlick Amelia Hanzlick], [http://universityinnovation.org/Conner%20Hazelrigg Conner Hazelrigg] | ||
| − | |||
| − | |||
[[Category:Student Contributors|Student_Contributors]] | [[Category:Student Contributors|Student_Contributors]] | ||
Revision as of 19:26, 16 February 2017
Meg Anderson is an undergraduate double-majoring in Oxbridge History of Ideas and Physics at William Jewell College (Class of 2019). By studying
the history of both human thought and scientific progress, Meg hopes to strengthen her ability to communicate complex technical and conceptual material to a variety of audiences. She became involved with the University Innovation Fellows through the #uifresh initiative as well as the #OneDayKC workshop.
Meg has lived in the Kansas City metro area since she was born, and she enjoys increasing her involvement in the community. She has experienced this especially through her work at The Nelson-Atkins Museum of Art. At William Jewell College, located north of Kansas City, she is involved in the Society of Physics Students, the Jewellverse Student Advisory Board, and on-campus research. Additionally, she serves as a First-Year Mentor and Cardinal Host.
Though her home location has been consistent, Meg has traveled to forty-eight states and is excited to spend next school year studying abroad at Oxford University.
To connect with Meg, please email andersonm@william.jewell.edu.
Related Resources
William Jewell College
William Jewell College Strategic Priorities
2016-2017 Leadership Circle: Sofia Arthurs-Schoppe, Meg Anderson, Conner Foote, William Hyde, Jesse Lundervold, Dalton Nelson, Erika Storvick, Denver Strong
2015-2016 Leadership Circle: Bradley Dice, Trevor Nicks, Ben Shinogle, Alex Holden, Macy Tush, Gretchen Mayes
2014-2015 Leadership Circle: Bradley Dice, James Milam, Kate McFerren, Amelia Hanzlick, Conner Hazelrigg