Difference between revisions of "Fellow:Sowmya Gopi"
Jump to navigation
Jump to search
Sowmyagopi (talk | contribs) |
|||
| Line 1: | Line 1: | ||
| − | <span style="font-size:larger;"><span style="font-size:large;"><span style="font-family:arial,helvetica,sans-serif;">Sowmya Gopi is currently a third-year undergraduate under the Department of Electronics and Communication Engineering, University College of Engineering, Jawaharlal Nehru Technological University, Kakinada.She is an active participant in various workshops conducted by various [[File:Sowmya Gopi.jpg|thumb | + | <span style="font-size:larger;"><span style="font-size:large;"><span style="font-family:arial,helvetica,sans-serif;">Sowmya Gopi is currently a third-year undergraduate under the Department of Electronics and Communication Engineering, University College of Engineering, Jawaharlal Nehru Technological University, Kakinada.She is an active participant in various workshops conducted by various [[File:Sowmya Gopi.jpg|thumb]]prestigious institutions and Universities in and out of the State of Andhra Pradesh. She is an active member of ‘'''The Institution of Electronics and Telecommunication Engineering'''.’ She received ''''Prathiba Puraskar Award'''' for her excellence in Intermediate Examination from Government of Andhra Pradesh. She was also a part of a workshop conducted at IIT Madras, which secured a place in 'Limca Book of Records'. She is enthusiastic to work in the fields of Communication Technology related to natural hazards, i.e. earthquakes, tsunamis, floods. She highly possesses analytical skills, problem-solving capabilities, and visualization. She had a spirit to explore the frontiers of knowledge that motivate her to reach greater heights. Through her innate talent, she developed leadership qualities improving adaptability to work within a group with utmost dedication. She is extremely dedicated and committed to any work she is assigned to.</span></span></span> |
<span style="font-size:large;"><span style="font-family:arial,helvetica,sans-serif;"> </span></span> | <span style="font-size:large;"><span style="font-family:arial,helvetica,sans-serif;"> </span></span> | ||
| − | <span style="font-size:x-large;" | + | <span style="font-size:x-large;"><u>'''Related Links:'''</u></span> |
| − | '''<span style="font-size: large;">Our Campus Wiki | + | [http://universityinnovation.org/wiki/JNTU_COLLEGE_OF_ENGINEERING '''<span style="font-size: large;">Our Campus Wiki</span>'''] |
| − | [ | + | [https://docs.google.com/spreadsheets/d/1m0C6odyEJnaQhWcM02DUuIx7t8v8SlNtBwWQiN8CJ5s/edit#gid=0 '''<span style="font-size: large;">Our Campus Landscape Canvas Spreadsheet</span>'''] |
| − | '''<span style="font-size: large;">Our Campus | + | [http://universityinnovation.org/wiki/JNTU_College_of_Engineering_Student_Priorities#Pitch_Video '''<span style="font-size: large;">Our Campus Student Priorities</span>'''] |
| − | [https:// | + | '''<span style="font-size: large;">[https://www.youtube.com/watch?v=_6kMzNbkIp0&feature=youtu.be Our Campus Pitch Video]</span>''' |
| − | + | <span style="font-size:larger;">[http://universityinnovation.org/wiki/Tejaswini_rachakonda Tejaswini_Rachakonda]</span> | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| + | [http://universityinnovation.org/wiki/Prathibhankitha_Mudigonda <span style="font-size:larger;">Prathibhankitha_Mudigonda</span><br/>] | ||
| + | [http://universityinnovation.org/wiki/Chaitanyabogavalli <span style="font-size:larger;">Chaitanyabogavalli</span><br/>] | ||
Revision as of 15:04, 16 February 2017
Sowmya Gopi is currently a third-year undergraduate under the Department of Electronics and Communication Engineering, University College of Engineering, Jawaharlal Nehru Technological University, Kakinada.She is an active participant in various workshops conducted by various prestigious institutions and Universities in and out of the State of Andhra Pradesh. She is an active member of ‘The Institution of Electronics and Telecommunication Engineering.’ She received 'Prathiba Puraskar Award' for her excellence in Intermediate Examination from Government of Andhra Pradesh. She was also a part of a workshop conducted at IIT Madras, which secured a place in 'Limca Book of Records'. She is enthusiastic to work in the fields of Communication Technology related to natural hazards, i.e. earthquakes, tsunamis, floods. She highly possesses analytical skills, problem-solving capabilities, and visualization. She had a spirit to explore the frontiers of knowledge that motivate her to reach greater heights. Through her innate talent, she developed leadership qualities improving adaptability to work within a group with utmost dedication. She is extremely dedicated and committed to any work she is assigned to.
Related Links:
Our Campus Landscape Canvas Spreadsheet
[Student Contruibutors]