Difference between revisions of "User:Briana Brady"
Jump to navigation
Jump to search
Briana is a sophmore at Elon University studying Applied Math with minors in Finance and Computer Science. She got her passion for innovation from her brother, a Stanford graduate who was listed in 2017's Forbes 30 under 30 for Venture Capital. She is originally from Long Island, but hopes to end up in Califnoria after college. Briana has done work in both startups and Venture Capital.
Briana Brady (talk | contribs) |
Briana Brady (talk | contribs) |
||
| Line 2: | Line 2: | ||
=== BIO === | === BIO === | ||
| − | ==== <span style="font-size:large;">Briana is a sophmore at Elon University studying Applied Math with minors in Finance and Computer Science. She got her passion for innovation from her brother, a Stanford graduate who was listed in 2017's Forbes 30 under 30 for Venture Capital. She is originally from Long Island, but hopes to end up in Califnoria after college. Briana has done work in both startups and Venture Capital.</span> ==== | + | ==== <span style="font-size:large;">Briana is a sophmore at Elon University studying Applied Math with minors in Finance and Computer Science. She got her passion for innovation from her brother, a Stanford graduate who was listed in 2017's Forbes 30 under 30 for Venture Capital. She is originally from Long Island, but hopes to end up in Califnoria after college. Briana has done work in both startups and Venture Capital.</span><br/> ==== |
| + | |||
| + | ==== <span style="font-size:large;"></span><br/> ==== | ||
| + | |||
| + | = Clubs/ Organizations = | ||
| + | |||
| + | Women in Finance - Alumni Outreach Committee | ||
| + | |||
| + | Intern for the Organization for Data Analytics | ||
| + | |||
| + | Teacher's Assistant for Elon 101 Course. | ||
| + | |||
| + | Recipient of the Elon Presidential Scholarship | ||
| + | |||
| + | Delta Delta Delta | ||
| + | |||
| + | Club Basketball | ||
==== ==== | ==== ==== | ||
Revision as of 22:43, 2 February 2017
<parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black">
Contents
- 1 BIO
- 1.1 Briana is a sophmore at Elon University studying Applied Math with minors in Finance and Computer Science. She got her passion for innovation from her brother, a Stanford graduate who was listed in 2017's Forbes 30 under 30 for Venture Capital. She is originally from Long Island, but hopes to end up in Califnoria after college. Briana has done work in both startups and Venture Capital.
- 1.2
- 2 Clubs/ Organizations
BIO
Briana is a sophmore at Elon University studying Applied Math with minors in Finance and Computer Science. She got her passion for innovation from her brother, a Stanford graduate who was listed in 2017's Forbes 30 under 30 for Venture Capital. She is originally from Long Island, but hopes to end up in Califnoria after college. Briana has done work in both startups and Venture Capital.
Clubs/ Organizations
Women in Finance - Alumni Outreach Committee
Intern for the Organization for Data Analytics
Teacher's Assistant for Elon 101 Course.
Recipient of the Elon Presidential Scholarship
Delta Delta Delta
Club Basketball