Difference between revisions of "Priorities:Binghamton University Student Priorities"
Jump to navigation
Jump to search
Daxaxelrod (talk | contribs) |
Daxaxelrod (talk | contribs) |
||
| Line 5: | Line 5: | ||
== Pop up innovation exercises == | == Pop up innovation exercises == | ||
| − | + | Students at our university tend to lack the information about our robust start-up and entrepreneurship infrastructure. During our prototyping phase of tackling our [Landscape Canvas Synthesis](https://docs.google.com/spreadsheets/d/1R2VFCUqoX-CR5sDqWEpmYpjifsJs8IwsRBcf_jDb3XE/edit#gid=1784917038) | |
| − | |||
| − | Students at our university tend to lack the information about our robust start-up and entrepreneurship infrastructure. During our prototyping phase of tackling our | ||
== Strategy #2== | == Strategy #2== | ||
Revision as of 02:51, 27 January 2017
Contents
Overview
Coming soon: Your Video (Session 5)
Pop up innovation exercises
Students at our university tend to lack the information about our robust start-up and entrepreneurship infrastructure. During our prototyping phase of tackling our [Landscape Canvas Synthesis](https://docs.google.com/spreadsheets/d/1R2VFCUqoX-CR5sDqWEpmYpjifsJs8IwsRBcf_jDb3XE/edit#gid=1784917038)
Strategy #2
Strategy #3
Strategy #4
Related Links
Spring 2017 UIF:
Student 1 (hyperlinked)
Student 2 (hyperlinked)
Student 3 (hyperlinked)
Student 4 (hyperlinked)