Difference between revisions of "School:University of British Columbia"
Alexgillis (talk | contribs) |
Alexgillis (talk | contribs) |
||
| Line 26: | Line 26: | ||
UBC shares 50% of net revenues generated through commercialization with the inventors of the commercialized technology. | UBC shares 50% of net revenues generated through commercialization with the inventors of the commercialized technology. | ||
| + | |||
| + | Intellectual property rights are fair and genuine at UBC (outlined below). | ||
| + | <div class="columns-3 row" style="margin-left: -15px; margin-right: -15px; box-sizing: border-box; font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif; font-size: 16px;"><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;">'''Student Academic Product'''</span> | ||
| + | </div><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;">Inventions created in the course of a student’s (non-thesis) coursework.</span> | ||
| + | </div><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;">Rights and Ownership: The creator(s) of the invention, In accordance with applicable law.</span> | ||
| + | </div></div><div class="columns-3 row" style="margin-left: -15px; margin-right: -15px; box-sizing: border-box; font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif; font-size: 16px;"><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;">'''External Activity Product'''</span> | ||
| + | </div><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;">Any Invention, other than a Work Product, not created in the course of University Research.</span> | ||
| + | </div><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;">Rights and Ownership: The creator(s) of the invention, In accordance with applicable law.</span> | ||
| + | </div></div><div class="columns-3 row" style="margin-left: -15px; margin-right: -15px; box-sizing: border-box; font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif; font-size: 16px;"><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;">'''Sponsored Research Product'''</span> | ||
| + | </div><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;">Any Invention created under a Sponsored Research Agreement.</span> | ||
| + | </div><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;">Rights and Ownership: As determined by the terms of the relevant Sponsored Research Agreement.</span> | ||
| + | </div></div><div class="columns-3 row" style="margin-left: -15px; margin-right: -15px; box-sizing: border-box; font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif; font-size: 16px;"><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;">'''University Research Product'''</span> | ||
| + | |||
| + | <span style="font-size:small;"<br/></span> | ||
| + | |||
| + | <span style="font-size:small;"><br/></span> | ||
| + | |||
| + | <span style="font-size:small;"<br/></span> | ||
| + | |||
| + | <span style="font-size:small;">'''Work Product'''</span> | ||
| + | </div><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;">Any Invention, other than a Student Academic Product or a Work Product, created in the course of University Research. University Research being research conducted at UBC using facilities, equipment, or funding provided by or administered by the University.</span> | ||
| + | </div><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;">Rights and Ownership: Owned by UBC. The creators are granted a non-exclusive license to undertake non-commercial mobilization of such Products.</span> | ||
| + | </div></div><div class="columns-3 row" style="margin-left: -15px; margin-right: -15px; box-sizing: border-box; font-family: 'Whitney SSm A', 'Whitney SSm B', Arial, 'Helvetica Neue', Helvetica, sans-serif; font-size: 16px;"><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;"<br/></span> | ||
| + | |||
| + | <span style="font-size:small;"><br/></span> | ||
| + | </div><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;">Any Invention created in the course of a person’s employment with UBC if the person is required to create the intellectual product in the course of their employment.</span> | ||
| + | </div><div class="col-md-4" style="position: relative; min-height: 1px; padding-left: 15px; padding-right: 15px; float: left; width: 271.65625px; box-sizing: border-box;"> | ||
| + | <span style="font-size:small;">Rights and Ownership: Owned by UBC. </span> | ||
| + | </div></div> | ||
== University - Industry Collaboration == | == University - Industry Collaboration == | ||
Revision as of 00:30, 20 January 2017
Contents
Overview
The University of British Columbia is a global centre for research and teaching, consistently ranked among the 40 best universities in the world. Since 1915, UBC’s West Coast spirit has embraced innovation and challenged the status quo. Its entrepreneurial perspective encourages students, staff and faculty to challenge convention, lead discovery and explore new ways of learning.
At UBC, bold thinking is given a place to develop into ideas that can change the world.
(from ubc.ca)
Student Entrepreneurship
At the University of British Columbia, student entrepreneurial efforts mainly feed through the entrepreneruship@UBC program which is operated by the university directly. Located on the lower level of the Graham Lee Innovation Centre in the Robert H. Lee Alumni Centre, entrepreneurship@UBC garners alumni support through the e@UBC Seed Fund which holds interest in more than 12 student and/or faculty founded ventures.
Faculty Innovation and Entrepreneurship
UBC allows equal opportunities for both their students and faculty. This policy extends to the entrepreneurship@UBC program where faculty members are encouraged to make us of the resources available.
Specifically for commercialization in the areas of engineering and life sciences, the University-Industry Liaison Office technology transfer office assists in the creation of "spin-off" companies enabling faculty to bring the latest in research to market.
University Technology Transfer Function
The university's technology transfer office is operated through the University-Industry Liaison Office (UILO).
The UILO works with the research community at UBC and its Affiliated Hospitals to translate research outputs, including patentable inventions, proprietary materials, research tools, software and other innovations, out of the academy for the betterment of society.
UBC shares 50% of net revenues generated through commercialization with the inventors of the commercialized technology.
Intellectual property rights are fair and genuine at UBC (outlined below).
Student Academic Product
Inventions created in the course of a student’s (non-thesis) coursework.
Rights and Ownership: The creator(s) of the invention, In accordance with applicable law.
External Activity Product
Any Invention, other than a Work Product, not created in the course of University Research.
Rights and Ownership: The creator(s) of the invention, In accordance with applicable law.
Sponsored Research Product
Any Invention created under a Sponsored Research Agreement.
Rights and Ownership: As determined by the terms of the relevant Sponsored Research Agreement.
University Research Product
<span style="font-size:small;"
<span style="font-size:small;"
Work Product
Any Invention, other than a Student Academic Product or a Work Product, created in the course of University Research. University Research being research conducted at UBC using facilities, equipment, or funding provided by or administered by the University.
Rights and Ownership: Owned by UBC. The creators are granted a non-exclusive license to undertake non-commercial mobilization of such Products.
<span style="font-size:small;"
Any Invention created in the course of a person’s employment with UBC if the person is required to create the intellectual product in the course of their employment.
Rights and Ownership: Owned by UBC.
University - Industry Collaboration
Sample text
Regional and Local Economic Development
Sample text
Other
Innovation and Entrepreneurship Landscape Canvas:
https://docs.google.com/spreadsheets/d/1PPNwrCddlkf9hjMLctRLzU1q-9mR31c9NAkgZscbaTc/edit?usp=sharing
