Difference between revisions of "School:JNTUA College of Engineering Pulivendula"
| Line 27: | Line 27: | ||
= Aspect #1: Promoting Student Innovation and Entrepreneurship = | = Aspect #1: Promoting Student Innovation and Entrepreneurship = | ||
| − | == Infrastructure | + | == Infrastructure == |
| − | '''<span style="font-family:verdana,geneva,sans-serif | + | '''<span style="font-family:verdana,geneva,sans-serif;"><font color="#333333"><span style="font-size: 12px;"> The Institute has 175 acres land. The built up area is 22,320.00 Sq.m. At present the institute has adequate building accommodation to house all the academic programs offered at the campus. The Institute has created state-of-the-art infrastructure in terms of class-rooms, furniture, teaching aids, laboratories, equipment, library, etc. The various infrastructural facilities available in the institute include 10 teaching departments, 02 hostels for boys, 2 hostels for girls, central library, 5 departmental libraries, an administrative block, health center, cafeteria, own water works, RO systems for providing potable water, a Bank and sports grounds. </span></font></span>''' |
== Academic Facilities: == | == Academic Facilities: == | ||
<ul style="padding: 10px 5px 5px 10px; list-style: none; margin: 0px; background-color: rgb(238, 238, 238);"> | <ul style="padding: 10px 5px 5px 10px; list-style: none; margin: 0px; background-color: rgb(238, 238, 238);"> | ||
</ul> | </ul> | ||
Revision as of 05:20, 22 October 2016
<parsererror style="display: block; white-space: pre; border: 2px solid #c77; padding: 0 1em 0 1em; margin: 1em; background-color: #fdd; color: black">
Contents
About us
Jawaharlal Nehru Technological University Anantapur (JNTU) College of Engineering (CEP) autonomous Pulivendula , was established in 2006, as the fourth constituent college of Jawaharlal Nehru Technological University. It is a part of JNTU-Anantapur till 2013. From the academic year 2013-14 the college is autonomous
Motto in English
|
Efforts are skillfulness in action |
|---|---|
| Established | 2006 |
| Principal | Proffessor Govindarajulu |
| Location | Pulivendula, Andhra Pradesh, India |
| Campus | Suburban |
| Website | jntuacep.ac.in |
Aspect #1: Promoting Student Innovation and Entrepreneurship
Infrastructure
The Institute has 175 acres land. The built up area is 22,320.00 Sq.m. At present the institute has adequate building accommodation to house all the academic programs offered at the campus. The Institute has created state-of-the-art infrastructure in terms of class-rooms, furniture, teaching aids, laboratories, equipment, library, etc. The various infrastructural facilities available in the institute include 10 teaching departments, 02 hostels for boys, 2 hostels for girls, central library, 5 departmental libraries, an administrative block, health center, cafeteria, own water works, RO systems for providing potable water, a Bank and sports grounds.