Difference between revisions of "Priorities:James Madison University Innovative Spaces"
Jump to navigation
Jump to search
Annerusher (talk | contribs) |
Annerusher (talk | contribs) |
||
| Line 14: | Line 14: | ||
</ul> | </ul> | ||
| − | = Strategy #2<br/> = | + | == Strategy #2<br/> == |
*<span style="background-color: transparent; color: rgb(0, 0, 0); font-family: Arial; font-size: 14.6667px; white-space: pre-wrap;">We will create a visually captivating space via graphics, a curated body of student work, and facilitate conversations via furniture and technology.</span> | *<span style="background-color: transparent; color: rgb(0, 0, 0); font-family: Arial; font-size: 14.6667px; white-space: pre-wrap;">We will create a visually captivating space via graphics, a curated body of student work, and facilitate conversations via furniture and technology.</span> | ||
<div><br/></div> | <div><br/></div> | ||
Revision as of 01:33, 19 October 2016
-
Strategy #1
- Create a space that facilitates inter- and intra-disciplinary collaboration on campus.
-
Tactic #1
- We will recreate the first floor of the new Engineering/Geosciences Building as it is central to campus and many students pass
- through it for general education classes.
- In the hopes of giving a platform to the Engineering Department as well as creating a way to ignite collaboration between other majors.
-
Strategy #2
- We will create a visually captivating space via graphics, a curated body of student work, and facilitate conversations via furniture and technology.
- Create a space that facilitates inter- and intra-disciplinary collaboration on campus.