Difference between revisions of "Priorities:Tennessee Technological University- Student Priorities"
AshlinWildun (talk | contribs) |
AshlinWildun (talk | contribs) |
||
| Line 3: | Line 3: | ||
== Student Priority #1: == | == Student Priority #1: == | ||
| − | With the addition of the iCube and iMakerspace to Tennessee Technological University's campus, a key resource for innovation and entrepreneurship is available for all students to utilize. The iCube hosts a virtual reality lab, brainstorming area and classroom, and the iMakerspace is loaded with machines like 3-D printers and lab space. Currently the space is used by engineering students, with a small proportion of business students. To introduce students of all majors to entrepreneurship and innovation both on campus and within this new resource, specialized pop-ups should be held that interest various underrepresented majors in the iCube. | + | With the addition of the iCube and iMakerspace to Tennessee Technological University's campus, a key resource for innovation and entrepreneurship is available for all students to utilize. The iCube hosts a virtual reality lab, brainstorming area and classroom, and the iMakerspace is loaded with machines like 3-D printers and lab space. Currently the space is used by engineering students, with a small proportion of business students. To introduce students of all majors to entrepreneurship and innovation both on campus and within this new resource, specialized pop-ups should be held that interest various underrepresented majors in the iCube. For example, a pop-up class that showed wildlife and fishery majors how to 3-D print fish hooks would bring other majors into the space and increase their exposure to interdisciplinary work with engineering students. Specialized pop-up classes will be open to all students to increase the likelihood of involving more majors in the iCube and iMakerspace. |
| + | In order to identify these | ||
| − | <span style="color: rgb(51, 51, 51); font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14px;"> | + | |
| + | <span style="color: rgb(51, 51, 51); font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14px;">Ashlin believes everyone has a need for innovation in their degrees, and feels these pop-ups are a way to do so.</span> | ||
Revision as of 18:35, 9 February 2016
Tennessee Technological University Student Priorities
Student Priority #1:
With the addition of the iCube and iMakerspace to Tennessee Technological University's campus, a key resource for innovation and entrepreneurship is available for all students to utilize. The iCube hosts a virtual reality lab, brainstorming area and classroom, and the iMakerspace is loaded with machines like 3-D printers and lab space. Currently the space is used by engineering students, with a small proportion of business students. To introduce students of all majors to entrepreneurship and innovation both on campus and within this new resource, specialized pop-ups should be held that interest various underrepresented majors in the iCube. For example, a pop-up class that showed wildlife and fishery majors how to 3-D print fish hooks would bring other majors into the space and increase their exposure to interdisciplinary work with engineering students. Specialized pop-up classes will be open to all students to increase the likelihood of involving more majors in the iCube and iMakerspace.
In order to identify these
Ashlin believes everyone has a need for innovation in their degrees, and feels these pop-ups are a way to do so.