Difference between revisions of "School:Wichita State University"
| Line 1: | Line 1: | ||
= <u><span style="color:#daa520;">Wichita State University</span></u> = | = <u><span style="color:#daa520;">Wichita State University</span></u> = | ||
| + | |||
| + | <span id="docs-internal-guid-3a536ee1-637c-83ea-4635-1dfa7bc54ef4"><span style="font-size: 14.666666666666666px; font-family: Arial; color: rgb(0, 0, 0); background-color: transparent; font-weight: 700; vertical-align: baseline; white-space: pre-wrap;">Engaging With Regional & Local Economic Development Efforts</span></span> | ||
| + | |||
| + | <span><span style="font-size: 14.666666666666666px; font-family: Arial; color: rgb(0, 0, 0); background-color: transparent; font-weight: 700; vertical-align: baseline; white-space: pre-wrap;"></span></span> | ||
| + | |||
| + | <span id="docs-internal-guid-3a536ee1-637c-83ea-4635-1dfa7bc54ef4"><span style="font-size: 14.666666666666666px; font-family: Arial; color: rgb(0, 0, 0); background-color: transparent; vertical-align: baseline; white-space: pre-wrap;">Campus outreach with specific industries is very strong, some industries represented more than others are aerospace, manufacturing, and education. In aerospace the university engages in a mass amount of research for advanced materials, coatings, and general controls design. Wichita host the number one most industry funded Aerospace research firm in the nation named NIAR (National Institute For Aviation Research). In manufacturing the university has many researchers who specialize in advanced manufacturing and prototyping, most of these resources are being used for Aerospace research. In education the department reaches out to the schools in our community to create better teachers and facilities. Unfortunately not all of the industries are represented in the university's outreach but there is room for improvement.</span></span> | ||
| + | <div><br/></div> | ||
| + | <u><span style="color:#daa520;"></span></u> | ||
| + | |||
| + | <u><span style="color:#daa520;"></span></u> | ||
Revision as of 23:22, 13 October 2015
Wichita State University
Engaging With Regional & Local Economic Development Efforts
Campus outreach with specific industries is very strong, some industries represented more than others are aerospace, manufacturing, and education. In aerospace the university engages in a mass amount of research for advanced materials, coatings, and general controls design. Wichita host the number one most industry funded Aerospace research firm in the nation named NIAR (National Institute For Aviation Research). In manufacturing the university has many researchers who specialize in advanced manufacturing and prototyping, most of these resources are being used for Aerospace research. In education the department reaches out to the schools in our community to create better teachers and facilities. Unfortunately not all of the industries are represented in the university's outreach but there is room for improvement.