Difference between revisions of "School:Oklahoma State University"
| Line 1: | Line 1: | ||
| − | + | == [[File:21288 full.jpg|none|21288 full.jpg]]<br/> == | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | < | + | == Student innovation and entrepreneurship == |
| − | + | <p style="text-align: justify">When students think of innovation and entrepreneurship on Oklahoma State University’s campus they will point you to the [http://entrepreneurship.okstate.edu/riata/ <span data-scaytid="1" data-scayt_word="Riata">Riata</span> Center for Entrepreneurship] in the Sears Business Building. They offer a wide range of opportunities for students to learn or engage in entrepreneurship. Oklahoma State offers degree programs for undergrad, masters, and doctorate programs for students wanting to major in entrepreneurship. This is the place that will guide you in getting the help or information that you need. Innovation is embedded and encouraged by each college, which allows students to flourish in their creativity.</p><p style="text-align: justify"></p> | |
| − | + | Here are some ways that students at Oklahoma State University are engaging in innovation and entrepreneurship. | |
| + | |||
| + | [http://entrepreneurship.okstate.edu/riata/ Big Idea] – Pitch and Poster Competition | ||
| + | |||
| + | [http://entrepreneurship.okstate.edu/riata/ Big Idea] – Business Model | ||
| + | |||
| + | [http://entrepreneurship.okstate.edu/riata/inspire/ Women’s Inspire Conference] – Women in entrepreneurship | ||
| + | |||
| + | [http://www.osugiving.com/tedxostateu/ TedXOstateU] - Ideas worth sharing | ||
| + | |||
| + | [http://ias.okstate.edu/ Inventors Assistance Services] - Provides guidance and research | ||
| + | |||
| + | [http://osueclub.org/ Entrepreneurship Club] – Foundation for innovation | ||
| + | |||
| + | [http://entrepreneurship.okstate.edu/riata/bootcamp/ Inspire Conference] – Programs for venture start-ups. | ||
| + | |||
| + | [http://npdc.okstate.edu/content/new-product-development-center-sees-growth-new-school-year New Product Development] – New product concept | ||
| + | |||
| + | [http://entrepreneurship.okstate.edu/riata/incubators/hatchery/ Cowboy Idea Hatchery] – Student Business Incubator | ||
| + | |||
| + | [http://ieo.okstate.edu/staff.aspx?ref=9#ful Fulbright Program] – Grants for students | ||
| + | |||
| + | [http://entrepreneurship.okstate.edu/riata/incubators/newventure/ New Venture Lab] – Student business incubator | ||
| + | |||
| + | [http://cied.okstate.edu/CowboyTechnologies Cowboy Technology] – Commercialization program | ||
| + | |||
| + | [http://www.okalliance.com/meas/applications Innovation Engineering] – technical assistance and business advice | ||
| + | |||
| + | == Faculty innovation and entrepreneurship == | ||
| + | <p style="text-align: justify">Not only does Oklahoma State University offer an entrepreneurship degree, but also in twelve different colleges they provide opportunities for students to take entrepreneurship classes. Faculty is dispersed in different areas so if an agriculture student wants to develop a new feeder like [http://www.ceat.okstate.edu/cattle-feeder-works-osu-engineering-center-develop-new-feeder <span data-scaytid="2" data-scayt_word="3cCattle">3cCattle</span>] they are able to take entrepreneurship classes. Faculty is given the option to apply for grants like the [http://academicaffairs.okstate.edu/professional-development-opportunities Presidents Cup], [http://ieo.okstate.edu/ieo.aspx?page=46 Fulbright], [http://entrepreneurship.okstate.edu/enews/grants/provost/ Provost,] [http://entrepreneurship.okstate.edu/enews/grants/nciia/ <span data-scaytid="4" data-scayt_word="NCIIA">NCIIA</span>], [http://entrepreneurship.okstate.edu/enews/grants/koch/ Koch], and fellowships within each college. The [http://entrepreneurship.okstate.edu/riata/ <span data-scaytid="3" data-scayt_word="Riata">Riata</span> Center of Entrepreneurship] offers a [http://entrepreneurship.okstate.edu/riata/faculty-fellows/ facility fellowship] and gives seed money to help develop their project. </p><p style="text-align: justify"></p><p style="text-align: justify"></p><p style="text-align: justify"></p><p style="text-align: justify"></p><p style="text-align: justify"></p> | ||
| + | ---- | ||
| + | |||
| + | <span class="Apple-style-span" style="font-size: 18px; font-weight: bold">University technology transfer function</span> | ||
| + | |||
| + | Oklahoma State University offers a wide range of technology transfer. The [http://tdc.okstate.edu/content/about-tdc technology transfer] office solicits and evaluates new inventions. The mission of the [http://tdc.okstate.edu/content/about-tdc Technology Development Center] is to foster the creation of innovative technologies and to manage those technologies and other intellectual property for the benefit of the University and the public. Oklahoma State University is a land grant university. | ||
| + | |||
| + | [http://tdc.okstate.edu/technology-business-development-program-tbdp The Technology Business Development Program] was established at OSU in 2005 to identify projects with high commercial potential and to support the advancement of those projects to the point of licensing. TBDP includes a series of internal grants that fund feasibility demonstration (up to $5,000) and prototype development (up to $30,000). The program also features a high level of research faculty involvement, commercialization assessment and networking opportunities. Invention disclosures are required for all TBDP projects. | ||
| + | |||
| + | |||
| + | |||
| + | ---- | ||
| + | |||
| + | <span class="Apple-style-span" style="font-size: 18px; font-weight: bold;">University-Industry collaboration</span> | ||
| + | |||
| + | Oklahoma State University is apart of University-Industry Demonstration Partnership ([http://sites.nationalacademies.org/PGA/uidp/index.htm UIDP]). UIDP provides a unique forum for university and industry representatives to meet and discuss operational and strategic issues such as contracting, intellectual property, and compliance matters. The [http://tdc.okstate.edu/content/about-tdc Technology Development Center] maintains relationships with industry and makes intentional relationships to further their industry by inquiring about their needs that could be fulfilled by Oklahoma State’s researchers. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | == Regional and local economic development efforts == | ||
| + | |||
| + | Oklahoma State University has partnered with [http://www.i2e.org/about/ i2E, Inc.], a nationally recognized private not-for-profit corporation focused on growing innovative small businesses in Oklahoma and making a positive impact on the state’s economy. | ||
| + | |||
| + | Oklahoma State University is also involved with [http://www.i2e.org/business-advisory-services/oklahoma-proof-of-concept-center/ Oklahoma Proof of Concept Center]. The project is designed to determine optimal market alignment, create a commercialization road map and ascertain the amount of funding required to achieve initial product development and market entry. | ||
| + | |||
| + | OSU's Center for Innovation and Economic Development ([http://cied.okstate.edu/ CIED]) connects the university with business and government, transforming vision into reality for Oklahoma's future and growth. | ||
| + | |||
| + | The food and agricultural center ([http://www.fapc.biz/services/marketing FAPC]) helps producers, processors and entrepreneurs add value to Oklahoma's food and agricultural processing industries. | ||
| + | |||
| + | The Oklahoma Agricultural Experiment Station ([http://oaes.okstate.edu/ OAES]) conducts research for the purpose of developing new knowledge to address the needs of Oklahomans. OAES research focuses on agriculture, natural resources, rural economies and social issues. | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | {| class="contentpaneopen" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-family: Arial, Helvetica, Tahoma; vertical-align: baseline" | ||
| + | |- style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-family: Arial, Helvetica, Tahoma; vertical-align: baseline" | ||
| + | | style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-family: Arial, Helvetica, Tahoma; vertical-align: baseline" valign="top" | | ||
| + | == <span style="font-size:medium">RESEARCH CENTERS AND FACILITIES</span> == | ||
<ul style="margin-top: 5px; margin-right: 5px; margin-bottom: 5px; margin-left: 5px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-family: Arial, Helvetica, Tahoma; vertical-align: baseline; list-style-type: square; text-align: left;"> | <ul style="margin-top: 5px; margin-right: 5px; margin-bottom: 5px; margin-left: 5px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-family: Arial, Helvetica, Tahoma; vertical-align: baseline; list-style-type: square; text-align: left;"> | ||
| − | <li> | + | <li>[http://www.okstate.edu/apdc/ Aerospace Professional Development Center]</li> |
| − | <li> | + | <li>[http://www.asset.okstate.edu/ Aging Systems Sustainment and Enabling Technologies]</li> |
| − | <li> | + | <li>[http://www.oaes.okstate.edu/ Agricultural Experiment Station]</li> |
| − | <li> | + | <li>[http://www.healthsciences.okstate.edu/college/biomedical/pharmphys/stevens_arllab.cfm Analgesia Research Laboratory]</li> |
| − | <li> | + | <li>[http://www.healthsciences.okstate.edu/research/autism/index.cfm Autism Research Group]</li> |
| − | <li> | + | <li>[http://bioinfo.biochem.okstate.edu/ <span data-scaytid="6" data-scayt_word="Bioinformatics">Bioinformatics</span> Core Facility (<span data-scaytid="7" data-scayt_word="BIOinfOSU">BIOinfOSU</span>)]</li> |
| − | <li> | + | <li>[http://oaes.pss.okstate.edu/agronstations/1caddo/ Caddo Research Station]</li> |
| − | <li> | + | <li>[http://www2.geog.okstate.edu/cars/default.htm Center for Applications of Remote Sensing]</li> |
| − | <li> | + | <li>[http://spears.okstate.edu/caer Center for Applied Economic Research]</li> |
| − | <li> | + | <li>[http://www.okstate.edu/cocim/ Center for Computer Integrated Manufacturing]</li> |
| − | <li> | + | <li>[http://ches.okstate.edu/hdfs/index.php?option=com_content&task=view&id=15&Itemid=32 Center for Early Childhood Teaching and Learning]</li> |
| − | <li> | + | <li>[http://www.okstate.edu/celdi/ Center for Engineering Logistics and Distribution (<span data-scaytid="8" data-scayt_word="CELDI">CELDI</span>)]</li> |
| − | <li> | + | <li>[http://www.osu-tulsa.okstate.edu/cfr/ Center for Family Resilience (OSU-Tulsa)]</li> |
| − | <li> | + | <li>[http://ches.okstate.edu/hdfs/index.php?option=com_content&task=view&id=16&Itemid=32 Center for Family Services]</li> |
| − | <li> | + | <li>[http://ches.okstate.edu/chtr/ Center for Hospitality and Tourism Research]</li> |
| − | <li> | + | <li>[http://iem.okstate.edu/People/Research_Cecil.html Center for Information Based Bioengineering and Manufacturing (<span data-scaytid="9" data-scayt_word="CINBM">CINBM</span>)]</li> |
| − | <li> | + | <li>[http://clgt.okstate.edu/ Center for Local Government Technology]</li> |
| − | <li> | + | <li>[http://www.library.okstate.edu/cfos/ Center for Oklahoma Studies]</li> |
| − | <li> | + | <li>[http://www.healthsciences.okstate.edu/ruralhealth/index.cfm Center for Rural Health]</li> |
| − | <li> | + | <li>[http://polsci.okstate.edu/index.php?option=com_content&view=article&id=83&Itemid=43 Center for the Study of Disasters and Extreme Events]</li> |
| − | + | <li>[http://www.physics.okstate.edu/cgl Crystal Growth Laboratory]</li> | |
| − | <li> | + | <li>[http://oaes.pss.okstate.edu/agronstations/1haskell/ Eastern Research Station]</li> |
| − | <li> | + | <li>[http://cas.okstate.edu/debo/ Dynamic Ecosystem & Biodiversity Observatory]</li> |
| − | <li> | + | <li>[http://zoology.okstate.edu/zoo_affl/ewqrl/ecotoxlb.htm <span data-scaytid="10" data-scayt_word="Ecotoxicology">Ecotoxicology</span> and Water Quality Research Laboratory]</li> |
| − | <li> | + | <li>[http://www.okstate.edu/education/tech/instructional/etc/ Educational Technology Center]</li> |
| − | <li> | + | <li>[http://fp.okstate.edu/catlos/eprobe Electron Microprobe]</li> |
| − | <li> | + | <li>[http://microscopy.okstate.edu/ Electron Microscopy Laboratory, Stillwater]</li> |
| − | <li> | + | <li>[http://www.healthsciences.okstate.edu/research/rsp/electronmicroscopy/ Electron Microscopy Laboratory, Tulsa]</li> |
| − | <li> | + | <li>[http://www.ece.okstate.edu/research_energy.php Engineering Energy Laboratory]</li> |
| − | <li> | + | <li>[http://eli.okstate.edu/ English Language Institute]</li> |
| − | <li> | + | <li>[http://ise.okstate.edu/ Environmental Institute]</li> |
| − | <li> | + | <li>[http://www.ches.okstate.edu/gi Gerontology Institute]</li> |
| − | <li> | + | <li>[http://hbrc.okstate.edu/ Henry <span data-scaytid="11" data-scayt_word="Bellmon">Bellmon</span> Research Center]</li> |
| − | <li> | + | <li>[http://icrest.okstate.edu/ <i>interdisciplinary</i> Center for Research Excellence in Science and Technology (<i>i</i>CREST)]</li> |
| − | <li> | + | <li>[http://www.okstate.edu/iac/ Industry Assessment Center]</li> |
| − | + | <li>[http://ipart.okstate.edu/ Institute for Protective Apparel Research and Technology]</li> | |
| − | <li> | + | <li>[http://iris.okstate.edu/ Institute of Research in Information Systems]</li> |
| − | <li> | + | <li>[http://ise.okstate.edu/ Institute for Sustainable Environments]</li> |
| − | <li> | + | <li>[http://www.igshpa.okstate.edu/ International Ground Source Heat Pump Association]</li> |
| − | <li> | + | <li>[http://www.okstate.edu/MAE/maerl/mpmrl.html Manufacturing Processes and Materials Center]</li> |
| − | <li> | + | <li>[http://www.hes.okstate.edu/nsci/index.php/component/content/article/29 Metabolic and Nutrition <span data-scaytid="13" data-scayt_word="Phenotyping">Phenotyping</span> Core Facility]</li> |
| − | <li> | + | <li>[http://microarray.biochem.okstate.edu/index.php <span data-scaytid="14" data-scayt_word="Microarray">Microarray</span> Core Facility]</li> |
| − | <li> | + | <li>[http://nesi.okstate.edu/ National Energy Solutions Institute]</li> |
| − | <li> | + | <li>[http://npdc.okstate.edu/ New Product Development Center]</li> |
| − | <li> | + | <li>[http://www.fapc.okstate.edu/ Oklahoma Food and Agricultural Products Research and Technology Center]</li> |
| − | <li> | + | <li>[http://nrem.okstate.edu/ocfwru/ Oklahoma Cooperative Fish and Wildlife Research Unit]</li> |
| − | <li> | + | <li>[http://okmesonet.ocs.ou.edu/ Oklahoma <span data-scaytid="15" data-scayt_word="Mesonetwork">Mesonetwork</span>]</li> |
| − | <li> | + | <li>[http://nmrosu.okstate.edu/ Oklahoma Statewide Shared Nuclear Magnetic Resonance (<span data-scaytid="16" data-scayt_word="NMR">NMR</span>) Facility]</li> |
| − | + | <li>[http://www.oktechpark.com/ Oklahoma Technology & Research Park (<span data-scaytid="17" data-scayt_word="OTRP">OTRP</span>)]</li> | |
| − | <li> | + | <li>[http://environ.okstate.edu/OWRRI/index.asp Oklahoma Water Resources Research Institute (<span data-scaytid="18" data-scayt_word="OWRRI">OWRRI</span>)]</li> |
| − | <li> | + | <li>[http://www.oaes.okstate.edu/field-and-research-service-unit/copy_of_lindley-research-and-demonstration-farm OSU Forestry Research Station]</li> |
| − | <li> | + | <li>[http://www.ptf.okstate.edu/home.html Plant Transformation Facility]</li> |
| − | <li> | + | <li>[http://www.physics.okstate.edu/yukihara/Personal/XRD_Core_Facility.html Powder <span data-scaytid="19" data-scayt_word="XRD">XRD</span> Core Facility]</li> |
| − | <li> | + | <li>[http://psychology.okstate.edu/psc/ Psychological Services Center]</li> |
| − | <li> | + | <li>[http://education.okstate.edu/reading-and-mathematics-center Randall and Carol White Reading and Mathematics Center]</li> |
| − | <li> | + | <li>[http://dnaproteincore.biochem.okstate.edu/ Recombinant DNA/ Protein Resource Facility]</li> |
| − | <li> | + | <li>[http://dsp.okstate.edu/spac/ Signal Processing and Analysis Center]</li> |
| − | <li> | + | <li>[http://oaes.pss.okstate.edu/agronstations/1chickasha/ South Central Research Station]</li> |
| − | <li> | + | <li>[http://www.cas.okstate.edu/cdis/services.html Speech-Language-Hearing Clinic]</li> |
| − | <li> | + | <li>[http://www.osuokc.edu/tec/ Technology Education Center (<span data-scaytid="20" data-scayt_word="OSU-OKC">OSU-OKC</span>)]</li> |
| − | <li> | + | <li>[http://ctans.okstate.edu/ Telecommunication and Network Security]</li> |
| − | <li> | + | <li>[http://www.cvhs.okstate.edu/index.php?option=com_content&view=article&id=182&Itemid=220 Ticks and Tick-Borne Pathogens Research]</li> |
| − | <li> | + | <li>[http://www.okstate-uml.org/ University <span data-scaytid="22" data-scayt_word="Multispectral">Multispectral</span> Laboratory (<span data-scaytid="23" data-scayt_word="OSU-UML">OSU-UML</span>)]</li> |
| − | <li> | + | <li>[http://www.vpr.okstate.edu/index.php/venture-i Venture I OSU Laboratories at the Oklahoma Technology & Research Park (<span data-scaytid="21" data-scayt_word="OTRP">OTRP</span>)]</li> |
| − | <li> | + | <li>[http://webhandling.okstate.edu/ Web Handling Research Center]</li> |
| − | <li> | + | <li>[http://wellness.okstate.edu/ Wellness Center]</li> |
</ul> | </ul> | ||
| − | + | ||
| − | + | |} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | === <span class="Apple-style-span" style="color: rgb(68, 68, 68); -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px;">MISSION STATEMENT</span><br/> === | |
| − | + | ||
| − | + | === <span class="Apple-style-span" style="color: rgb(68, 68, 68); font-family: Arial, Helvetica, Tahoma; font-size: 12px; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; font-weight: normal;">Oklahoma State University is a multi-campus public land grant educational system that improves the lives of people in Oklahoma, the nation, and the world through integrated, high-quality teaching, research, and outreach. The instructional mission includes undergraduate, graduate, technical, extension, and continuing education informed by scholarship and research. The research, scholarship, and creative activities promote human and economic development through the expansion of knowledge and its application.</span> === | |
| − | + | ||
| − | + | <span class="Apple-style-span" style="color: rgb(68, 68, 68); font-size: 12px; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; font-family: Arial, Helvetica, Tahoma;"> </span> | |
| − | + | ||
| − | + | === <span class="Apple-style-span" style="color: rgb(68, 68, 68); font-size: 12px; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; font-family: Arial, Helvetica, Tahoma;">VISION STATEMENT</span> === | |
| − | + | ||
| + | <span class="Apple-style-span" style="color: rgb(68, 68, 68); font-size: 12px; -webkit-border-horizontal-spacing: 2px; -webkit-border-vertical-spacing: 2px; font-family: Arial, Helvetica, Tahoma;">Oklahoma State University System will advance the quality of life in Oklahoma by fulfilling the instructional, research, and outreach obligations of a first-class, land grant educational system.</span> | ||
| + | |||
| + | |||
| + | |||
| + | <br/>[[File:444px-Oklahoma State University Seal.svg.png|none|444px-Oklahoma State University Seal.svg.png]] | ||
Revision as of 19:58, 18 October 2013
Contents
- 1
- 2 Student innovation and entrepreneurship
- 3 Faculty innovation and entrepreneurship
- 4 Regional and local economic development efforts
- 5 RESEARCH CENTERS AND FACILITIES
- 5.1 MISSION STATEMENT
- 5.2 Oklahoma State University is a multi-campus public land grant educational system that improves the lives of people in Oklahoma, the nation, and the world through integrated, high-quality teaching, research, and outreach. The instructional mission includes undergraduate, graduate, technical, extension, and continuing education informed by scholarship and research. The research, scholarship, and creative activities promote human and economic development through the expansion of knowledge and its application.
- 5.3 VISION STATEMENT
Student innovation and entrepreneurship
When students think of innovation and entrepreneurship on Oklahoma State University’s campus they will point you to the Riata Center for Entrepreneurship in the Sears Business Building. They offer a wide range of opportunities for students to learn or engage in entrepreneurship. Oklahoma State offers degree programs for undergrad, masters, and doctorate programs for students wanting to major in entrepreneurship. This is the place that will guide you in getting the help or information that you need. Innovation is embedded and encouraged by each college, which allows students to flourish in their creativity.
Here are some ways that students at Oklahoma State University are engaging in innovation and entrepreneurship.
Big Idea – Pitch and Poster Competition
Big Idea – Business Model
Women’s Inspire Conference – Women in entrepreneurship
TedXOstateU - Ideas worth sharing
Inventors Assistance Services - Provides guidance and research
Entrepreneurship Club – Foundation for innovation
Inspire Conference – Programs for venture start-ups.
New Product Development – New product concept
Cowboy Idea Hatchery – Student Business Incubator
Fulbright Program – Grants for students
New Venture Lab – Student business incubator
Cowboy Technology – Commercialization program
Innovation Engineering – technical assistance and business advice
Faculty innovation and entrepreneurship
Not only does Oklahoma State University offer an entrepreneurship degree, but also in twelve different colleges they provide opportunities for students to take entrepreneurship classes. Faculty is dispersed in different areas so if an agriculture student wants to develop a new feeder like 3cCattle they are able to take entrepreneurship classes. Faculty is given the option to apply for grants like the Presidents Cup, Fulbright, Provost, NCIIA, Koch, and fellowships within each college. The Riata Center of Entrepreneurship offers a facility fellowship and gives seed money to help develop their project.
University technology transfer function
Oklahoma State University offers a wide range of technology transfer. The technology transfer office solicits and evaluates new inventions. The mission of the Technology Development Center is to foster the creation of innovative technologies and to manage those technologies and other intellectual property for the benefit of the University and the public. Oklahoma State University is a land grant university.
The Technology Business Development Program was established at OSU in 2005 to identify projects with high commercial potential and to support the advancement of those projects to the point of licensing. TBDP includes a series of internal grants that fund feasibility demonstration (up to $5,000) and prototype development (up to $30,000). The program also features a high level of research faculty involvement, commercialization assessment and networking opportunities. Invention disclosures are required for all TBDP projects.
University-Industry collaboration
Oklahoma State University is apart of University-Industry Demonstration Partnership (UIDP). UIDP provides a unique forum for university and industry representatives to meet and discuss operational and strategic issues such as contracting, intellectual property, and compliance matters. The Technology Development Center maintains relationships with industry and makes intentional relationships to further their industry by inquiring about their needs that could be fulfilled by Oklahoma State’s researchers.
Regional and local economic development efforts
Oklahoma State University has partnered with i2E, Inc., a nationally recognized private not-for-profit corporation focused on growing innovative small businesses in Oklahoma and making a positive impact on the state’s economy.
Oklahoma State University is also involved with Oklahoma Proof of Concept Center. The project is designed to determine optimal market alignment, create a commercialization road map and ascertain the amount of funding required to achieve initial product development and market entry.
OSU's Center for Innovation and Economic Development (CIED) connects the university with business and government, transforming vision into reality for Oklahoma's future and growth.
The food and agricultural center (FAPC) helps producers, processors and entrepreneurs add value to Oklahoma's food and agricultural processing industries.
The Oklahoma Agricultural Experiment Station (OAES) conducts research for the purpose of developing new knowledge to address the needs of Oklahomans. OAES research focuses on agriculture, natural resources, rural economies and social issues.
MISSION STATEMENT
Oklahoma State University is a multi-campus public land grant educational system that improves the lives of people in Oklahoma, the nation, and the world through integrated, high-quality teaching, research, and outreach. The instructional mission includes undergraduate, graduate, technical, extension, and continuing education informed by scholarship and research. The research, scholarship, and creative activities promote human and economic development through the expansion of knowledge and its application.
VISION STATEMENT
Oklahoma State University System will advance the quality of life in Oklahoma by fulfilling the instructional, research, and outreach obligations of a first-class, land grant educational system.

