Difference between revisions of "Fellow:Valente Rodriguez"
Jump to navigation
Jump to search
Related Links:
(Created page with "thumb|ValenteRodriguez.jpg<span style="color: rgb(51, 51, 51); font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14.4444446...") |
|||
| Line 1: | Line 1: | ||
| − | [[File:ValenteRodriguez.jpg|thumb|ValenteRodriguez.jpg]]<span style="color: rgb(51, 51, 51); font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14.4444446563721px; line-height: 19.6000003814697px; background-color: rgb(245, 245, 245) | + | [[File:ValenteRodriguez.jpg|thumb|ValenteRodriguez.jpg]]<span style="color: rgb(51, 51, 51); font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14.4444446563721px; line-height: 19.6000003814697px; background-color: rgb(245, 245, 245)">Valente Rodriguez is a current senior at Texas Tech University who is studying mechanical engineering with a minor in mathematics. Valente hopes to use his education to innovate his way of thinking and diverge from traditional designs into better entrepreneurial ways of thinking. </span><span style="margin: 0px; padding: 0px; color: rgb(51, 51, 51); font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14.4444446563721px; line-height: 19.6000003814697px; background-color: rgb(245, 245, 245)">Believing that there are multiple answers to a problem is what keeps him intrigued in his studies. </span><span style="margin: 0px; padding: 0px; color: rgb(51, 51, 51); font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; font-size: 14.4444446563721px; line-height: 19.6000003814697px; background-color: rgb(245, 245, 245)">He is motivated by the thought that there are countless discoveries to be made throughout time and be marked as history. He was named as a University Innovation Fellow Candidate for the spring of 2015. Valente can be reached by email at titordz12@gmail.com</span> |
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | = <span id="docs-internal-guid-8e3ce55c-422f-91b6-e021-6e89c931a321"><span style="font-family: Arial; color: rgb(51, 51, 51); vertical-align: baseline; white-space: pre-wrap">Related Links:</span></span><br/> = | ||
| + | |||
| + | <span style="font-size:large">[http://universityinnovation.org/wiki/Texas_Tech_University# Campus Overview]</span> | ||
| + | |||
| + | <span style="font-size:large">[http://universityinnovation.org/wiki/Texas_Tech_University_Student_Priorities_Page <span style="font-size:medium">Student Priorities Page</span>]</span> | ||
| + | |||
| + | <span style="font-size:large">[https://docs.google.com/spreadsheets/d/1RXGYCP-Ie1Y3iFI0AczHmzVPYeV7G239cv4qY1yUfis/edit?pli=1#gid=0 Texas Tech University Landscape Canvas]</span> | ||
| + | |||
| + | [http://youtu.be/JgicWR6wN-M Texas Tech YouTube Pitch] | ||
Revision as of 03:36, 15 February 2015
Valente Rodriguez is a current senior at Texas Tech University who is studying mechanical engineering with a minor in mathematics. Valente hopes to use his education to innovate his way of thinking and diverge from traditional designs into better entrepreneurial ways of thinking. Believing that there are multiple answers to a problem is what keeps him intrigued in his studies. He is motivated by the thought that there are countless discoveries to be made throughout time and be marked as history. He was named as a University Innovation Fellow Candidate for the spring of 2015. Valente can be reached by email at titordz12@gmail.com