Difference between revisions of "School:Oklahoma State University"
| Line 15: | Line 15: | ||
== Other == | == Other == | ||
| − | |||
| − | + | {| class="contentpaneopen" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-family: Arial, Helvetica, Tahoma; vertical-align: baseline; " | |
| + | |- style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-family: Arial, Helvetica, Tahoma; vertical-align: baseline; " | ||
| + | | valign="top" style="margin-top: 0px; margin-right: 0px; margin-bottom: 0px; margin-left: 0px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-family: Arial, Helvetica, Tahoma; vertical-align: baseline; " | | ||
| + | == <span style="font-size:small;">RESEARCH CENTERS AND FACILITIES</span> == | ||
| − | Food and | + | |
| + | <ul style="margin-top: 5px; margin-right: 5px; margin-bottom: 5px; margin-left: 5px; padding-top: 0px; padding-right: 0px; padding-bottom: 0px; padding-left: 0px; border-top-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-left-width: 0px; border-style: initial; border-color: initial; outline-width: 0px; outline-style: initial; outline-color: initial; font-family: Arial, Helvetica, Tahoma; vertical-align: baseline; list-style-type: square; text-align: left; "> | ||
| + | <li>[http://www.okstate.edu/apdc/ Aerospace Professional Development Center]</li> | ||
| + | <li>[http://www.asset.okstate.edu/ Aging Systems Sustainment and Enabling Technologies]</li> | ||
| + | <li>[http://www.oaes.okstate.edu/ Agricultural Experiment Station]</li> | ||
| + | <li>[http://www.healthsciences.okstate.edu/college/biomedical/pharmphys/stevens_arllab.cfm Analgesia Research Laboratory]</li> | ||
| + | <li>[http://www.healthsciences.okstate.edu/research/autism/index.cfm Autism Research Group]</li> | ||
| + | <li>[http://bioinfo.biochem.okstate.edu/ Bioinformatics Core Facility (BIOinfOSU)]</li> | ||
| + | <li>[http://oaes.pss.okstate.edu/agronstations/1caddo/ Caddo Research Station]</li> | ||
| + | <li>[http://www2.geog.okstate.edu/cars/default.htm Center for Applications of Remote Sensing]</li> | ||
| + | <li>[http://spears.okstate.edu/caer Center for Applied Economic Research]</li> | ||
| + | <li>[http://www.okstate.edu/cocim/ Center for Computer Integrated Manufacturing]</li> | ||
| + | <li>[http://ches.okstate.edu/hdfs/index.php?option=com_content&task=view&id=15&Itemid=32 Center for Early Childhood Teaching and Learning]</li> | ||
| + | <li>[http://www.okstate.edu/celdi/ Center for Engineering Logistics and Distribution (CELDI)]</li> | ||
| + | <li>[http://www.osu-tulsa.okstate.edu/cfr/ Center for Family Resilience (OSU-Tulsa)]</li> | ||
| + | <li>[http://ches.okstate.edu/hdfs/index.php?option=com_content&task=view&id=16&Itemid=32 Center for Family Services]</li> | ||
| + | <li>[http://ches.okstate.edu/chtr/ Center for Hospitality and Tourism Research]</li> | ||
| + | <li>[http://iem.okstate.edu/People/Research_Cecil.html Center for Information Based Bioengineering and Manufacturing (CINBM)]</li> | ||
| + | <li>[http://clgt.okstate.edu/ Center for Local Government Technology]</li> | ||
| + | <li>[http://www.library.okstate.edu/cfos/ Center for Oklahoma Studies]</li> | ||
| + | <li>[http://www.healthsciences.okstate.edu/ruralhealth/index.cfm Center for Rural Health]</li> | ||
| + | <li>[http://polsci.okstate.edu/index.php?option=com_content&view=article&id=83&Itemid=43 Center for the Study of Disasters and Extreme Events]</li> | ||
| + | <li>[http://www.physics.okstate.edu/cgl Crystal Growth Laboratory]</li> | ||
| + | <li>[http://oaes.pss.okstate.edu/agronstations/1haskell/ Eastern Research Station]</li> | ||
| + | <li>[http://cas.okstate.edu/debo/ Dynamic Ecosystem & Biodiversity Observatory]</li> | ||
| + | <li>[http://zoology.okstate.edu/zoo_affl/ewqrl/ecotoxlb.htm Ecotoxicology and Water Quality Research Laboratory]</li> | ||
| + | <li>[http://www.okstate.edu/education/tech/instructional/etc/ Educational Technology Center]</li> | ||
| + | <li>[http://fp.okstate.edu/catlos/eprobe Electron Microprobe]</li> | ||
| + | <li>[http://microscopy.okstate.edu/ Electron Microscopy Laboratory, Stillwater]</li> | ||
| + | <li>[http://www.healthsciences.okstate.edu/research/rsp/electronmicroscopy/ Electron Microscopy Laboratory, Tulsa]</li> | ||
| + | <li>[http://www.ece.okstate.edu/research_energy.php Engineering Energy Laboratory]</li> | ||
| + | <li>[http://eli.okstate.edu/ English Language Institute]</li> | ||
| + | <li>[http://ise.okstate.edu/ Environmental Institute]</li> | ||
| + | <li>[http://www.ches.okstate.edu/gi Gerontology Institute]</li> | ||
| + | <li>[http://hbrc.okstate.edu/ Henry Bellmon Research Center]</li> | ||
| + | <li>[http://icrest.okstate.edu/ ''interdisciplinary'' Center for Research Excellence in Science and Technology (''i''CREST)]</li> | ||
| + | <li>[http://www.okstate.edu/iac/ Industry Assessment Center]</li> | ||
| + | <li>[http://ipart.okstate.edu/ Institute for Protective Apparel Research and Technology]</li> | ||
| + | <li>[http://iris.okstate.edu/ Institute of Research in Information Systems]</li> | ||
| + | <li>[http://ise.okstate.edu/ Institute for Sustainable Environments]</li> | ||
| + | <li>[http://www.igshpa.okstate.edu/ International Ground Source Heat Pump Association]</li> | ||
| + | <li>[http://www.okstate.edu/MAE/maerl/mpmrl.html Manufacturing Processes and Materials Center]</li> | ||
| + | <li>[http://www.hes.okstate.edu/nsci/index.php/component/content/article/29 Metabolic and Nutrition Phenotyping Core Facility]</li> | ||
| + | <li>[http://microarray.biochem.okstate.edu/index.php Microarray Core Facility]</li> | ||
| + | <li>[http://nesi.okstate.edu/ National Energy Solutions Institute]</li> | ||
| + | <li>[http://npdc.okstate.edu/ New Product Development Center]</li> | ||
| + | <li>[http://www.fapc.okstate.edu/ Oklahoma Food and Agricultural Products Research and Technology Center]</li> | ||
| + | <li>[http://nrem.okstate.edu/ocfwru/ Oklahoma Cooperative Fish and Wildlife Research Unit]</li> | ||
| + | <li>[http://okmesonet.ocs.ou.edu/ Oklahoma Mesonetwork]</li> | ||
| + | <li>[http://nmrosu.okstate.edu/ Oklahoma Statewide Shared Nuclear Magnetic Resonance (NMR) Facility]</li> | ||
| + | <li>[http://www.oktechpark.com/ Oklahoma Technology & Research Park (OTRP)]</li> | ||
| + | <li>[http://environ.okstate.edu/OWRRI/index.asp Oklahoma Water Resources Research Institute (OWRRI)]</li> | ||
| + | <li>[http://www.oaes.okstate.edu/field-and-research-service-unit/copy_of_lindley-research-and-demonstration-farm OSU Forestry Research Station]</li> | ||
| + | <li>[http://www.ptf.okstate.edu/home.html Plant Transformation Facility]</li> | ||
| + | <li>[http://www.physics.okstate.edu/yukihara/Personal/XRD_Core_Facility.html Powder XRD Core Facility]</li> | ||
| + | <li>[http://psychology.okstate.edu/psc/ Psychological Services Center]</li> | ||
| + | <li>[http://education.okstate.edu/reading-and-mathematics-center Randall and Carol White Reading and Mathematics Center]</li> | ||
| + | <li>[http://dnaproteincore.biochem.okstate.edu/ Recombinant DNA/ Protein Resource Facility]</li> | ||
| + | <li>[http://dsp.okstate.edu/spac/ Signal Processing and Analysis Center]</li> | ||
| + | <li>[http://oaes.pss.okstate.edu/agronstations/1chickasha/ South Central Research Station]</li> | ||
| + | <li>[http://www.cas.okstate.edu/cdis/services.html Speech-Language-Hearing Clinic]</li> | ||
| + | <li>[http://www.osuokc.edu/tec/ Technology Education Center (OSU-OKC)]</li> | ||
| + | <li>[http://ctans.okstate.edu/ Telecommunication and Network Security]</li> | ||
| + | <li>[http://www.cvhs.okstate.edu/index.php?option=com_content&view=article&id=182&Itemid=220 Ticks and Tick-Borne Pathogens Research]</li> | ||
| + | <li>[http://www.okstate-uml.org/ University Multispectral Laboratory (OSU-UML)]</li> | ||
| + | <li>[http://www.vpr.okstate.edu/index.php/venture-i Venture I OSU Laboratories at the Oklahoma Technology & Research Park (OTRP)]</li> | ||
| + | <li>[http://webhandling.okstate.edu/ Web Handling Research Center]</li> | ||
| + | <li>[http://wellness.okstate.edu/ Wellness Center]</li> | ||
| + | <li></li> | ||
| + | </ul> | ||
| + | |||
| + | |} | ||
| − | |||
Revision as of 16:11, 17 October 2013
Contents
Student innovation and entrepreneurship
When students think of innovation and entrepreneurship on Oklahoma State University’s campus they will point you to the Riata Center for Entrepreneurship in the Sears Business Building. They offer a wide range of opportunities for students to learn or engage in entrepreneurship. Oklahoma State offers degree programs for undergrad, masters, and doctorate programs for students wanting to major in entrepreneurship. This is the place that will guide you in getting the help or information that you need. Innovation is embedded and encouraged by each college, which allows students to flourish in their creativity.
Faculty innovation and entrepreneurship
Not only does Oklahoma State University offer an entrepreneurship degree, but also in twelve different colleges they provide opportunities for students to take entrepreneurship classes. Faculty is dispersed in different areas so if an agriculture student wants to develop a new feeder like 3cCattle they are able to take entrepreneurship classes. Faculty is given the option to apply for grants like the Presidents Cup, Fulbright, Provost, NCIIA, Koch, and fellowships within each college. The Riata Center of Entrepreneurship offers a facility fellowship and gives seed money to help develop their project.
University technology transfer function
University-Industry collaboration
Regional and local economic development efforts
Other

