Difference between revisions of "Fellow:Irene Rivera"
Irririvera (talk | contribs) |
Irririvera (talk | contribs) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 14: | Line 14: | ||
Irene Rivera (she, her) is currently an interaction design student at Santa Monica College. | Irene Rivera (she, her) is currently an interaction design student at Santa Monica College. | ||
| − | She utilizes user research, rapid prototyping, usability testing and high fidelity mock-ups to arrive at solutions that satisfy both people and organization goals. She prides herself in being self-driven. But | + | She utilizes user research, rapid prototyping, usability testing and high fidelity mock-ups to arrive at solutions that satisfy both people and organization goals. She prides herself in being self-driven. But she also thrives in, and helps to nurture, highly collaborative environments. |
When she's not designing, you can find her hanging at the beach, taking photos of cacti and listening to Chicago house music (sometimes in that order) . | When she's not designing, you can find her hanging at the beach, taking photos of cacti and listening to Chicago house music (sometimes in that order) . | ||
| Line 20: | Line 20: | ||
==Achievements== | ==Achievements== | ||
Selected as one out of fifteen community college students in the Los Angeles metropolitan area to be part of Snap Design Academy 2021. | Selected as one out of fifteen community college students in the Los Angeles metropolitan area to be part of Snap Design Academy 2021. | ||
| + | |||
| + | Associates Degree in Graphic Design | ||
| + | |||
| + | User Experience Certificate from Santa Monica College | ||
==Social media profiles== | ==Social media profiles== | ||
| − | Instagram : iam_irene_r | + | Instagram : [https://www.instagram.com/iam_irene_r/ iam_irene_r] |
| + | |||
| + | [https://www.linkedin.com/in/ir-ri/ LinkedIn] | ||
| + | |||
| + | [https://iriverauxduxr.myportfolio.com/ Design Portfolio] | ||
[[Category:Santa Monica College (2021 cohort)]] | [[Category:Santa Monica College (2021 cohort)]] | ||
| Line 29: | Line 37: | ||
{{CatTree|Santa Monica College}} | {{CatTree|Santa Monica College}} | ||
| − | === '''University Innovation Fellows''' === | + | ==='''University Innovation Fellows'''=== |
Fall 2021 | Fall 2021 | ||
| − | [ | + | [https://universityinnovation.org/wiki/Fellow:Zoe_Torrealba_Marin Zoe Torrealba Marin] |
| − | [ | + | [https://universityinnovation.org/wiki/Fellow:Miguel_Lucas Miguel Lucas] |
| − | PJ | + | [https://universityinnovation.org/wiki/Fellow:Patrick_Rodriguez PJ Rodriguez] |
| − | Irene | + | Irene Rivera |
Latest revision as of 01:18, 11 October 2021
|
Bio
Irene Rivera (she, her) is currently an interaction design student at Santa Monica College.
She utilizes user research, rapid prototyping, usability testing and high fidelity mock-ups to arrive at solutions that satisfy both people and organization goals. She prides herself in being self-driven. But she also thrives in, and helps to nurture, highly collaborative environments.
When she's not designing, you can find her hanging at the beach, taking photos of cacti and listening to Chicago house music (sometimes in that order) .
Achievements
Selected as one out of fifteen community college students in the Los Angeles metropolitan area to be part of Snap Design Academy 2021.
Associates Degree in Graphic Design
User Experience Certificate from Santa Monica College
Social media profiles
Instagram : iam_irene_r
Related links
University Innovation Fellows
Fall 2021
Irene Rivera