Difference between revisions of "Fellow:Mark Muscara"
Sparkmark123 (talk | contribs) |
|||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 3: | Line 3: | ||
= <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">Contact Information & Media</span></span> = | = <span style="font-family:arial,helvetica,sans-serif;"><span style="font-size:large;">Contact Information & Media</span></span> = | ||
| − | <span style="font-size: | + | <span style="font-size:medium;"><span style="font-family:times new roman,times,serif;">Email: Muscam2@rpi.edu</span></span> |
| − | <span style="font-size: | + | <span style="font-size:medium;"><span style="font-family:times new roman,times,serif;">Linkedin: [https://www.linkedin.com/in/mark-muscara-b03929187/ https://www.linkedin.com/in/mark-muscara-b03929187/]</span></span> |
= <span style="font-size:large;">Awards and Honors</span><br/> = | = <span style="font-size:large;">Awards and Honors</span><br/> = | ||
| − | <span style="font- | + | <span style="font-family:times new roman,times,serif;">First Place- Pennsylvania Junior Academy of Science Regional Science Fair <br/></span> |
| + | |||
| + | <span style="font-family:times new roman,times,serif;">Second Place- Delaware Valley Science Fair <br/></span> | ||
| + | |||
| + | <span style="font-family:times new roman,times,serif;">Armed Forces Communication and Electronics Association Award <br/></span> | ||
| + | |||
| + | <span style="font-family:times new roman,times,serif;">Central Bucks Education Association Research Award<br/></span> | ||
| + | |||
| + | <span style="font-family:times new roman,times,serif;">Alpine ski racing high school national’s qualifier <br/></span> | ||
| + | |||
| + | <span style="font-family:times new roman,times,serif;">Rensselaer Leadership Award</span> | ||
= <span style="font-size:smaller;">Related Links</span> = | = <span style="font-size:smaller;">Related Links</span> = | ||
| Line 21: | Line 31: | ||
Fall 2019: | Fall 2019: | ||
| − | Justin Hubbard | + | [http://universityinnovation.org/wiki/Justin_Hubbard Justin Hubbard] |
'''Mark Muscara''' | '''Mark Muscara''' | ||
| − | Ronak Patel | + | [http://universityinnovation.org/wiki/Ronak_Patel Ronak Patel] |
Emmanuel Sylvester | Emmanuel Sylvester | ||
| Line 64: | Line 74: | ||
[http://universityinnovation.org/wiki/Meghan_Olson Meghan Olson] | [http://universityinnovation.org/wiki/Meghan_Olson Meghan Olson] | ||
| + | [[Category:Rensselaer_Polytechnic_Institute_(2019_Fall_cohort)]] | ||
| + | [[Category:Student Contributors]] | ||
| + | {{CatTree|Rensselaer_Polytechnic_Institute}} | ||
Latest revision as of 20:02, 5 June 2020
Mark Muscara is a University Innovation Fellows candidate out of Rensselaer Polytechnic University. Mark is a sophomore studying computer science where he shows a great passion for the subject. He is a member of The Foundry (his schools entrepreneurship club) and the Men’s Rugby Team where he holds an executive position. Mark has a strong connection to virtual reality technology and a love for emerging technology. Some of his passions outside of the academic sphere include skiing and spending time with his friends, pets, and loved ones.
Contact Information & Media
Email: Muscam2@rpi.edu
Linkedin: https://www.linkedin.com/in/mark-muscara-b03929187/
Awards and Honors
First Place- Pennsylvania Junior Academy of Science Regional Science Fair
Second Place- Delaware Valley Science Fair
Armed Forces Communication and Electronics Association Award
Central Bucks Education Association Research Award
Alpine ski racing high school national’s qualifier
Rensselaer Leadership Award
Related Links
Rensselaer Polytechnic Institute
Rensselaer Polytechnic Institute Student Priorities
University Innovation Fellows Candidates
Fall 2019:
Mark Muscara
Emmanuel Sylvester
University Innovation Fellows
Fall 2018:
Fall 2017:
Spring 2017:
Spring 2016:
Spring 2014:
Related links