Difference between revisions of "Fellow:Venedict Matveev"
Jump to navigation
Jump to search
Related Links
Vmatveev17 (talk | contribs) |
|||
| (6 intermediate revisions by 3 users not shown) | |||
| Line 5: | Line 5: | ||
Some of Venedict's other favorite activities are playing tennis, snowboarding, golfing, basketball, and other various sports. He also enjoys cooking and spending time with his family. | Some of Venedict's other favorite activities are playing tennis, snowboarding, golfing, basketball, and other various sports. He also enjoys cooking and spending time with his family. | ||
| − | [[Category: | + | [[File:IMG 03181.jpg]] |
| + | |||
| + | = Related Links<br/> = | ||
| + | |||
| + | [[George Fox University|George Fox University]] | ||
| + | |||
| + | [[George Fox University Student Priorities|George Fox University Student Priorities]] | ||
| + | |||
| + | University Innovation Fellows | ||
| + | |||
| + | Fall 2018: | ||
| + | |||
| + | [http://universityinnovation.org/wiki/Gabriel_Clark Gabriel Clark] | ||
| + | |||
| + | [http://universityinnovation.org/David%20Bacher David Bacher] | ||
| + | |||
| + | [http://universityinnovation.org/Venedict%20Matveev Venedict Matveev] | ||
| + | |||
| + | [http://universityinnovation.org/wiki/Matthew_Hull Matthew Hull] | ||
| + | |||
| + | Fall 2017: | ||
| + | |||
| + | [http://universityinnovation.org/Gabriel%20Gutierrez Gabriel Gutierrez] | ||
| + | |||
| + | [http://universityinnovation.org/Thomas%20Noel Thomas Noel] | ||
| + | |||
| + | [http://universityinnovation.org/Drake%20Dawson Drake Dawson] | ||
| + | |||
| + | [http://universityinnovation.org/Alexander%20Knopp Alexander Knopp] | ||
| + | |||
| + | Fall 2016: | ||
| + | |||
| + | [http://universityinnovation.org/Kelsey%20Dody Kelsey Dody] | ||
| + | |||
| + | [http://universityinnovation.org/Caleb%20Hubbell Caleb Hubbell] | ||
| + | |||
| + | [http://universityinnovation.org/Ethan%20Moss Ethan Moss] | ||
| + | |||
| + | [http://universityinnovation.org/Codi%20Morton Codi Morton] | ||
| + | |||
| + | Fall 2015: | ||
| + | |||
| + | [http://universityinnovation.org/Bryan%20Neufeld Bryan Neufeld] | ||
| + | |||
| + | [http://universityinnovation.org/Keiko%20Fujii Keiko Fujii] | ||
| + | |||
| + | [http://universityinnovation.org/Dieter%20Mueller Dieter Mueller] | ||
| + | |||
| + | [http://universityinnovation.org/Drew%20Camp Drew Camp] | ||
| + | |||
| + | [http://universityinnovation.org/Michael%20McCleskey Michael McCleskey] | ||
| + | |||
| + | |||
| + | [[Category:George_Fox_University_(2018_Fall_cohort)]] | ||
| + | [[Category:Student_Contributors]] | ||
| + | {{CatTree|George_Fox_University}} | ||
Latest revision as of 19:25, 5 June 2020
Venedict Matveev is a mechanical engineer from George Fox University in Newberg, Oregon, U.S.A. He is originally from Woodburn, Oregon.
Venedict enjoys engineering because it allows him to use science and math to think creatively. After college, he hopes to become a manufacturing engineer or a product developer.
Some of Venedict's other favorite activities are playing tennis, snowboarding, golfing, basketball, and other various sports. He also enjoys cooking and spending time with his family.
Related Links
George Fox University Student Priorities
University Innovation Fellows
Fall 2018:
Fall 2017:
Fall 2016:
Fall 2015:
Related links
